Men's Event
The Bobby Locke Open
South Africa
Date
11 - 13 Nov 2019
D
South Africa, Africa,
Parkview Golf Club
Event Organiser
Central Gauteng Golf
Event Type
All Ages
Format
SP
Week
46
SP Rounds
3
MP Rounds
-
RSS
Round 1
71.52
Round 2
72
Round 3
72.4348
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (25)
1 |
Turned Pro Jayden Schaper |
12.1516 | ||
2 | Aneurin Gounden | 9.8183 | ||
2 |
Turned Pro Therion Nel |
9.8183 | ||
4 | Werner Deyzel | 8.6516 | ||
5 | Ryan Van Velzen | 8.3183 | ||
5 | Casey Jarvis | 8.3183 | ||
9 | Kyle Kistensamy | 6.6516 | ||
9 | Ryan Dreyer | 6.6516 | ||
12 | Ernst Christiaan Burke | 6.3183 | ||
12 | Samual Mckenzie | 6.3183 | ||
12 | Francois Van Der Walt | 6.3183 | ||
12 | John Louis Liebenberg | 6.3183 | ||
20 | Karabo Mokoena | 5.6516 | ||
22 | Eugene Du Plessis | 4.9849 | ||
22 | Shaun Stapleton | 4.9849 | ||
22 | Jordan Burnand | 4.9849 | ||
31 | Calvin Ferreira | 5.1449 | ||
31 |
Turned Pro Nikhil Rama |
4.3183 | ||
31 | Armand Van Dyk | 4.3183 | ||
36 | Steven Le Roux | 3.8400 | ||
36 | Shaun Jones | 3.6516 | ||
36 | Jaden Deltel | 3.6516 | ||
50 |
Turned Pro Andrew Williamson |
2.6516 | ||
MC | Nicholas Souranis | 0.5000 | ||
MC | Craig Davis | 0.0000 |