Men's Event
South Africa Inter Provincial Tournament
South Africa
Date
16 - 20 Sep 2019
C
South Africa, Africa,
Mbombela Golf Club
Event Organiser
GolfRSA
Event Type
All Ages
Format
MP
Week
38
SP Rounds
-
MP Rounds
-
Fav | Finish | Ctry | Player | Points |
---|
All Players (38)
Participant | Ryan Dreyer | 1.7500 | ||
Participant | Shaun Jones | 1.7500 | ||
Participant | Steven Le Roux | 1.7500 | ||
Participant | Samual Mckenzie | 1.7500 | ||
Participant | Karabo Mokoena | 1.7500 | ||
Participant | Kian Rose | 1.7500 | ||
Participant | Kieron Van Wyk | 1.7500 | ||
Participant | Jordan Burnand | 1.7500 | ||
Participant |
Turned Pro Brandon Gildenhuys |
1.7500 | ||
Participant | Aneurin Gounden | 1.7500 | ||
Participant | Casey Jarvis | 1.7500 | ||
Participant | Yurav Premlall | 1.7500 | ||
Participant |
Turned Pro Jayden Schaper |
1.7500 | ||
Participant |
Turned Pro Vaughn Van Deventer |
1.7500 | ||
Participant | Ryan Van Velzen | 1.7500 | ||
Participant | Werner Deyzel | 1.7500 | ||
Participant | Christiaan Maas | 1.7500 | ||
Participant | Nicholas Souranis | 1.7500 | ||
Participant | Stals Swart | 1.7500 | ||
Participant | Francois Van Der Walt | 1.7500 | ||
Participant | Armand Van Dyk | 1.7500 | ||
Participant |
Turned Pro Andrew Williamson |
1.7500 | ||
Participant | Jason Broomhead | 1.7500 | ||
Participant | Jonothan Broomhead | 1.7500 | ||
Participant |
Turned Pro Gregory Mckay |
1.7500 | ||
Participant |
Turned Pro Siyanda Mwandla |
1.7500 | ||
Participant | Derek Scullard | 1.7500 | ||
Participant | Gavin Sole | 1.7500 | ||
Participant | Jordan Duminy | 1.7500 | ||
Participant | Calvin Maia | 1.7500 | ||
Participant | James Murray | 1.7500 | ||
Participant | Martin Vorster | 1.7500 | ||
Participant | Ivan Williams | 1.7500 | ||
Participant |
Turned Pro Luca Filippi |
1.7500 | ||
Participant | Cameron Johnston | 1.7500 | ||
Participant | Ayden Senger | 1.7500 | ||
Participant | Samuel Simpson | 1.7500 | ||
Participant | Tyran Snyders | 1.7500 |