Men's Event
R&A Foundation Scholars Tournament
Scotland
Date
02 - 03 Apr 2018
D
Scotland, Europe,
Eden & Old Course
Event Organiser
The R&A
Event Type
All Ages
Format
SP
Week
14
SP Rounds
3
MP Rounds
-
RSS
Round 1
70.7333
Round 2
71.7857
Round 3
69.8571
Round 4
-
Event results
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (29)
1 | Ronan Mullarney | 10.2087 | ||
2 | George Burns | 8.2920 | ||
2 | Robert Foley | 8.2920 | ||
2 | Jack Cope | 8.2920 | ||
5 | Jordan Sundborg | 7.4587 | ||
6 | Laird Shepherd | 7.1254 | ||
6 | Reece Samson | 7.1254 | ||
8 | Peter Kerr | 6.7920 | ||
8 | Matthew Myers | 6.7920 | ||
10 | Dawid Opperman | 6.4587 | ||
10 | Eugene Smith | 6.4587 | ||
12 | Caolan Rafferty | 6.1254 | ||
13 |
Turned Pro John Hickey |
5.7920 | ||
15 | Alexander Wilson | 5.4587 | ||
17 | Monty Scowsill | 5.1254 | ||
17 | Bjorn Bojesen | 5.1254 | ||
17 | Eanna Griffin | 5.1254 | ||
21 | Cathal Butler | 4.7920 | ||
22 | Jo Du Feu | 4.4587 | ||
25 | Andrea Gobbato | 3.7920 | ||
25 | Alan Fahy | 3.7920 | ||
27 | Alasdair McDougall | 3.5063 | ||
29 | Ross Dutton | 2.4587 | ||
33 |
Turned Pro James Glenn |
2.2619 | ||
33 | Gary Ward | 1.8635 | ||
35 | Bradley Scott | 1.5301 | ||
39 | Emilio Pera | 1.1968 | ||
RTD | Jake Walley | 1.7333 | ||
RTD | Stefan Greenberg | 0.8929 |
Disclaimer: While we endeavour to ensure that the information on the Website is correct, event information, dates and venues are provided to us by the event organisers. We do not warrant and will not be liable for the accuracy and completeness of such information.