Men's Event
Limpopo Open
South Africa
Date
12 - 14 Jul 2019
D
South Africa, Africa,
Koro Creek
Event Organiser
GolfRSA
Event Type
All Ages
Format
SP
Week
28
SP Rounds
3
MP Rounds
-
RSS
Round 1
72.129
Round 2
71.5333
Round 3
69.7143
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (32)
1 | Martin Vorster | 11.6255 | ||
2 | Christiaan Maas | 10.8755 | ||
3 | Ryan Van Der Klis | 9.9172 | ||
3 |
Turned Pro Keagan Thomas |
9.9172 | ||
5 |
Turned Pro Brandon Gildenhuys |
9.1255 | ||
5 |
Turned Pro Jayden Schaper |
9.1255 | ||
7 | Keegan McLachlan | 8.7922 | ||
8 | Ernst Christiaan Burke | 8.4589 | ||
8 | Stals Swart | 8.4589 | ||
10 | Yurav Premlall | 8.1255 | ||
10 | Karabo Mokoena | 8.1255 | ||
15 | John Louis Liebenberg | 7.7922 | ||
16 | Slade Pickering | 7.1255 | ||
17 | Dean Martin | 6.7922 | ||
17 | Shaun Jones | 6.7922 | ||
17 | Werner Deyzel | 6.7922 | ||
20 | Dawid Opperman | 6.4589 | ||
21 |
Turned Pro Vaughn Van Deventer |
6.1255 | ||
21 | Nikhil Gopal | 6.1255 | ||
21 |
Turned Pro Rigardt Albertse |
6.1255 | ||
24 | Samual Mckenzie | 5.7922 | ||
25 | Calvin Ferreira | 5.4589 | ||
27 | Ryan Van Velzen | 5.1255 | ||
33 | Liam Christopher Van Deventer | 4.1255 | ||
33 | Steven Le Roux | 4.1255 | ||
36 | Jordan Duminy | 4.4159 | ||
36 | Armand Van Dyk | 3.7922 | ||
48 | Nicholas Souranis | 2.7492 | ||
48 | Eugene Du Plessis | 2.1255 | ||
MC |
Turned Pro Andrew Williamson |
4.1290 | ||
MC | Francois Van Der Walt | 0.8312 | ||
MC | Clifford Thompson | 0.2667 |