Men's Event
KwaZulu-Natal Amateur Championship
South Africa
Date
21 - 25 Aug 2019
F
South Africa, Africa,
Durban CC
Event Organiser
GolfRSA
Event Type
All Ages
Format
SP/MP
Week
34
SP Rounds
2
MP Rounds
5
RSS
Round 1
72.48
Round 2
72.64
Round 3
-
Round 4
-
Fav | Finish | Ctry | Player | PTS.AVG |
---|
All Players (25)
1 | Yurav Premlall | 10.3029 | ||
2 |
Turned Pro Nikhil Rama |
10.0171 | ||
3 | Kyle De Beer | 9.6867 | ||
3 |
Turned Pro Rigardt Albertse |
7.3533 | ||
5 | Francois Van Der Walt | 9.2240 | ||
5 | Christiaan Maas | 8.2240 | ||
5 | Ryan Van Velzen | 7.4240 | ||
5 |
Turned Pro Andrew Williamson |
6.4240 | ||
9 | Samual Mckenzie | 9.0300 | ||
9 |
Turned Pro Siyanda Mwandla |
6.7800 | ||
9 | Kyle Kistensamy | 6.2800 | ||
9 | Derek Scullard | 6.2800 | ||
17 | Jonothan Broomhead | 8.0400 | ||
17 |
Turned Pro Gregory Mckay |
8.0400 | ||
17 | Shaun Jones | 7.3733 | ||
17 | John Louis Liebenberg | 7.0400 | ||
17 | Ernst Christiaan Burke | 5.7067 | ||
17 | Armand Van Dyk | 5.0400 | ||
17 | Calvin Ferreira | 4.7067 | ||
17 | Jason Broomhead | 4.3733 | ||
31 | Ayden Senger | 3.0600 | ||
39 | Sebastian Terblanche | 2.3200 | ||
42 | Liam Christopher Van Deventer | 4.3200 | ||
44 | Jaden Deltel | 2.2400 | ||
69 |
Turned Pro Brandon Gildenhuys |
0.0000 |